The countries of Europe
Forty-five states on the smallest inhabited continent, and a size gap that exists nowhere else: between Russia and the Vatican the ratio is one to thirty-five million.
Europe has 45 countries in the count used here — the 195 states GeoG recognises, meaning the 193 UN members and its two observers. Russia is included, because that is where most of its population lives and where its capital is; Turkey and Kazakhstan are filed under Asia.
The continent of size extremes
No other continent spreads so wide. Russia is the largest country in the world; Vatican City, at under half a square kilometre and fewer than a thousand inhabitants, is the smallest sovereign state on the planet. Between them, Europe lines up four more micro-states — Monaco, San Marino, Liechtenstein and Andorra — which in a random draw weigh exactly as much as Germany.
Those five are the classic blind spot of revision. They have their own guide: the micro-states.
Fourteen landlocked countries
Europe has fourteen states with no access to the sea, nearly a third of the continent: Austria, Switzerland, Hungary, Slovakia, Czechia, Serbia, North Macedonia, Moldova, Belarus, Luxembourg, and the four Alpine and Pyrenean micro-states. One of them, Liechtenstein, is doubly landlocked: both its neighbours — Switzerland and Austria — have no coastline either. There is only one other such case in the world, Uzbekistan.
The most surrounded country
Russia shares a land border with fourteen countries, tied worldwide with China. Germany has nine, and France eight in the game's reckoning, which keeps only metropolitan territory.
The complete list
Population, area and number of land neighbours for each of the 45 countries.
| Country | Capital | Population | Area (km²) | Neighbours |
|---|---|---|---|---|
| Albania | Tirana | 2,377,128 | 28,750 | 3 |
| Germany | Berlin | 83,516,593 | 357,680 | 9 |
| Andorra | Andorra la Vella | 81,938 | 470 | 2 |
| Austria | Vienna | 9,177,982 | 83,879 | 8 |
| Belgium | Brussels | 11,858,610 | 30,689 | 4 |
| Belarus | Minsk | 9,132,629 | 207,629 | 5 |
| Bosnia and Herzegovina | Sarajevo | 3,164,253 | 51,210 | 3 |
| Bulgaria | Sofia | 6,441,421 | 110,996.758 | 5 |
| Cyprus | Nicosia | 1,358,282 | 9,250 | 0 |
| Vatican City | Vatican City | 882 | 0.49 | 1 |
| Croatia | Zagreb | 3,866,200 | 88,070 | 5 |
| Denmark | Copenhagen | 5,976,992 | 42,920 | 1 |
| Spain | Madrid | 48,848,840 | 505,975.98 | 4 |
| Estonia | Tallinn | 1,372,341 | 45,340 | 2 |
| Finland | Helsinki | 5,619,911 | 338,480 | 3 |
| France | Paris | 68,551,653 | 606,410 | 8 |
| Greece | Athens | 10,405,134 | 131,960 | 4 |
| Hungary | Budapest | 9,562,065 | 93,030 | 7 |
| Ireland | Dublin | 5,395,790 | 70,280 | 1 |
| Iceland | Reykjavik | 386,506 | 103,000 | 0 |
| Italy | Rome | 58,952,704 | 302,070 | 6 |
| Latvia | Riga | 1,866,124 | 64,590 | 4 |
| Liechtenstein | Vaduz | 40,450 | 160 | 2 |
| Lithuania | Vilnius | 2,888,278 | 65,290 | 4 |
| Luxembourg | Luxembourg | 677,012 | 2,590 | 3 |
| North Macedonia | Skopje | 1,824,359 | 25,710 | 4 |
| Malta | Valletta | 568,847 | 320 | 0 |
| Moldova | Chișinău | 2,402,306 | 33,850 | 2 |
| Monaco | Monaco | 38,631 | 74.9 | 1 |
| Montenegro | Podgorica | 623,525 | 13,888 | 4 |
| Norway | Oslo | 5,572,279 | 624,500 | 3 |
| Netherlands | Amsterdam | 17,993,485 | 41,540 | 2 |
| Poland | Warsaw | 36,559,233 | 313,930 | 7 |
| Portugal | Lisbon | 10,694,681 | 92,230 | 1 |
| Romania | Bucharest | 19,051,804 | 238,400 | 5 |
| United Kingdom | London | 69,281,000 | 243,610 | 1 |
| Russia | Moscow | 143,669,648 | 17,125,190 | 14 |
| San Marino | City of San Marino | 33,977 | 60 | 1 |
| Serbia | Belgrade | 6,586,476 | 84,990 | 7 |
| Slovakia | Bratislava | 5,422,069 | 49,030 | 5 |
| Slovenia | Ljubljana | 2,127,400 | 20,480 | 4 |
| Sweden | Stockholm | 10,569,709 | 528,660 | 2 |
| Switzerland | Bern | 9,005,582 | 41,290.7 | 5 |
| Czechia | Prague | 10,905,028 | 78,871.43 | 4 |
| Ukraine | Kyiv | 37,860,221 | 603,550 | 7 |
Frequently asked
How many countries are there in Europe?
What is the smallest country in Europe?
How many European countries have no coastline?
Can you place these 45 countries on a map?
GeoG's 3D Globe mode plays continent by continent: run Europe on its own, or all 195 countries of the world.
Play now