The countries of Asia
Forty-seven countries, and more than half the people on the planet. Two of them alone hold more than a third of humanity.
Asia has 47 countries in the split used here, Turkey and Kazakhstan included — two states straddling two continents, filed on the side where most of their territory lies. It is by far the most populous continent.
A third of humanity in two countries
India (around 1.45 billion) and China (around 1.41 billion) together hold more than 2.8 billion people, over a third of the world's population. Indonesia, third, has 283 million — five times fewer. That very lopsided structure is why population questions about Asia are often easier than elsewhere: the orders of magnitude are unambiguous.
Landlocked countries and the Uzbek case
Twelve Asian countries have no access to the sea, most of them in Central Asia. Kazakhstan is the largest landlocked country in the world — the Caspian Sea it borders is a closed lake. Uzbekistan is one of only two doubly landlocked countries on the planet: all of its neighbours are landlocked too. The other is Liechtenstein.
The subject is covered in detail in our guide to landlocked countries.
The most surrounded country in the world
China shares a land border with fourteen countries, a world record it holds jointly with Russia. Since Russia is filed under Europe in this split, China is the Asian champion.
The complete list
| Country | Capital | Population | Area (km²) | Neighbours |
|---|---|---|---|---|
| Afghanistan | Kabul | 42,647,492 | 652,870 | 6 |
| Saudi Arabia | Riyadh | 35,300,280 | 2,149,690 | 7 |
| Armenia | Yerevan | 3,033,500 | 29,740 | 4 |
| Azerbaijan | Baku | 10,202,830 | 86,600 | 5 |
| Bahrain | Manama | 1,588,670 | 800 | 0 |
| Bangladesh | Dhaka | 173,562,364 | 147,570 | 2 |
| Bhutan | Thimphu | 791,524 | 38,390 | 2 |
| Myanmar | Naypyidaw | 54,500,091 | 676,590 | 5 |
| Brunei | Bandar Seri Begawan | 462,721 | 5,770 | 1 |
| Cambodia | Phnom Penh | 17,638,801 | 181,040 | 3 |
| China | Beijing | 1,408,975,000 | 9,562,910 | 14 |
| North Korea | Pyongyang | 26,498,823 | 120,540 | 3 |
| South Korea | Seoul | 51,751,065 | 100,450 | 1 |
| United Arab Emirates | Abu Dhabi | 10,986,400 | 98,647.9 | 2 |
| Georgia | Tbilisi | 3,812,518 | 69,700 | 4 |
| India | New Delhi | 1,450,935,791 | 3,287,260 | 6 |
| Indonesia | Jakarta | 283,487,931 | 1,916,906.77 | 3 |
| Iraq | Baghdad | 46,042,015 | 435,050 | 6 |
| Iran | Tehran | 91,567,738 | 1,745,150 | 7 |
| Israel | Jerusalem | 10,002,200 | 22,070 | 5 |
| Japan | Tokyo | 123,975,371 | 377,969.27 | 0 |
| Jordan | Amman | 11,552,876 | 89,318 | 5 |
| Kazakhstan | Astana | 20,592,571 | 2,724,902 | 5 |
| Kyrgyzstan | Bishkek | 7,221,868 | 199,950 | 4 |
| Kuwait | Kuwait City | 4,897,263 | 17,820 | 2 |
| Laos | Vientiane | 7,769,819 | 236,800 | 5 |
| Lebanon | Beirut | 5,805,962 | 10,450 | 2 |
| Malaysia | Kuala Lumpur | 35,557,673 | 330,411 | 3 |
| Maldives | Malé | 527,799 | 300 | 0 |
| Mongolia | Ulan Bator | 3,524,788 | 1,564,115.75 | 2 |
| Nepal | Kathmandu | 29,651,054 | 147,180 | 2 |
| Oman | Muscat | 5,281,538 | 309,500 | 3 |
| Uzbekistan | Tashkent | 36,361,859 | 448,920 | 5 |
| Pakistan | Islamabad | 251,269,164 | 796,100 | 4 |
| Palestine | Ramallah | 5,289,152 | 6,025 | 3 |
| Philippines | Manila | 115,843,670 | 300,000 | 0 |
| Qatar | Doha | 2,857,822 | 11,490 | 1 |
| Singapore | Singapore | 6,036,860 | 728 | 0 |
| Sri Lanka | Sri Jayawardenepura Kotte | 21,916,000 | 65,610 | 0 |
| Syria | Damascus | 24,672,760 | 185,180 | 5 |
| Tajikistan | Dushanbe | 10,590,927 | 141,379 | 4 |
| Thailand | Bangkok | 71,668,011 | 513,115.021 | 4 |
| Timor-Leste | Dili | 1,400,638 | 14,870 | 1 |
| Turkmenistan | Ashgabat | 7,494,498 | 491,209 | 4 |
| Turkey | Ankara | 85,518,661 | 785,350 | 8 |
| Vietnam | Hanoi | 100,987,686 | 331,338.31 | 3 |
| Yemen | Sana'a | 40,583,164 | 527,970 | 2 |
Frequently asked
How many countries are there in Asia?
Which is the largest landlocked country in the world?
Which country has the most neighbours?
Can you place these 47 countries on a map?
GeoG's 3D Globe mode plays continent by continent: run Asia on its own, or all 195 countries of the world.
Play now